2-5 continued (4)
(%)
Category 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
 Utilization of Foreign Capital                                  
  Direct Foreign Investments 30.40 181.24 498.59 79.89 -25.37 -12.10 16.71 -39.23 -32.37 40.21 63.12 32.44 68.25 86.70 51.26 35.51 -40.90
  Direct Foreign Investments 14.86 19.00 442.26 89.37 37.57 2.82 -0.64 -3.47 -11.11 11.08 20.35 21.87 54.27 48.90 22.65 3.10 11.50
 Foreign Contracted Projects Labor Cooperation                                
  Number of Contracts (unit) 31.88 35.16 56.10 55.73 37.46 63.50 30.95 9.77 34.16 -13.89 12.01 26.40 -12.66 -4.20 42.13 15.54 15.75
  Contracted Value 143.12 76.25 46.96 131.51 57.44 21.08 34.71 10.86 27.84 -8.11 -9.05 69.84 28.17 -7.35 17.99 11.94 138.97
  Value of Business 71.20 76.23 28.67 79.26 75.63 49.52 58.33 25.51 28.07 36.78 -28.90 23.62 48.68 19.34 52.77 15.14 33.11
  Population in Foreign Countries and Regions 24.00 59.10 53.53 103.14 41.83 57.63 44.02 14.01 9.37 6.38 13.07 4.17 19.36 19.57 20.41 14.20 17.27
 Tourism                                
  International Tourists 41.21 37.93 40.35 17.81 13.30 39.98 17.89 10.05 3.94 2.30 16.26 14.59 17.88 -20.49 53.61 30.00 24.52
      Foreigners 39.66 44.50 27.78 13.78 36.83 53.72 19.52 -5.30 7.93 12.44 14.88 23.40 25.14 -16.98 56.26 29.75 25.05
      Compatriots from Hong Kong Macao and  Taiwan 42.96 29.10 57.47 26.25 -12.18 18.68 12.57 44.42 -2.32 -11.53 23.45 -2.80 -0.33 -31.51 43.49 31.03 22.32
  Foreign Exchange Earnings 43.62 56.60 25.17 16.54 133.21 39.45 27.28 3.20 7.58 20.84 18.78 21.35 23.56 -21.66 53.06 36.30 26.48
  Foreign Exchange Earnings 13.06 40.73 20.81 11.54 55.91 43.93 27.59 3.71 7.72 20.83 18.82 21.35 23.56 -21.66 53.07 37.72 29.97
 Average Exchange Rate lf RMB Yuan Against Main                                 
  Convertible Currencies (Middle Rate)                                
  100 US Dollars 27.03 11.27 3.61 4.48 49.58 -3.11 -0.44 -0.29 -0.13 0.01 -0.03 0 0 0 0 -1.03 -2.68
  100 Japanese Yen 21.47 19.16 10.12 19.29 62.19 5.75 -14.43 -10.15 -7.45 27.14 -8.48 -7.85 -2.70 7.89 7.12 -2.70 -7.94
  100 Hong Kong Dollars 27.15 11.50 4.08 4.45 49.89 -3.20 -0.42 -0.39 -0.20 -0.33 -0.42 0 -0.01 0.16 -0.01 -0.88 -2.55
Education                                
 Regular Institutions of Higher Education                                
  Number of Schools -3.92 0 4.08 0 -3.92 0 0 -2.04 2.08 6.12 11.54 12.07 15.38 13.33 14.12 7.22 4.81
  New Enrollment 2.08 2.98 60.47 0.07 -4.98 1.04 1.68 0.72 10.61 30.82 51.46 47.06 19.16 25.23 19.55 22.33 11.10
  Graduates 4.21 4.22 1.43 -3.03 48.69 3.22 -8.16 4.82 2.66 -3.62 0.15 40.04 36.09 23.82 42.39 34.53 19.49
  Total Enrollment 1.82 1.20 21.57 16.57 3.22 2.40 5.48 3.98 6.57 13.98 42.19 47.90 29.87 30.47 24.26 23.80 14.24
  Teachers and Staff 1.45 0.29 1.37 1.42 2.87 2.61 1.30 -2.17 -0.22 -1.27 10.65 17.21 12.50 16.55 10.98 17.37 10.23
   Full-time Teachers 1.18 -3.00 1.31 1.92 5.73 2.43 0.74 1.67 0.82 3.26 16.53 24.79 21.07 21.50 18.46 20.04 15.53
 Secondary Professional Schools                                
  Number of Schools 2.61 1.69 -2.50 2.99 0.83 0.41 4.51 -1.18 0.79 -1.18 -3.19 -17.70 -17.50 -6.67 -5.84 -7.59 -2.99
  New Enrollment 0.47 7.11 6.26 40.69 15.11 6.47 10.50 6.52 2.32 6.42 -23.57 -1.37 25.73 -18.39 -7.12 -2.10 5.10
  Graduates 24.86 27.77 15.09 -1.4 -1.09 15.51 33.77 15.35 9.87 7.29 -2.91 6.95 0.46 -42.47 2.98 13.83 6.43
  Total Enrollment 10.40 4.44 2.07 16.9 20.26 16.29 11.99 7.36 5.10 5.21 -3.16 -6.81 1.17 -18.30 1.41 -1.20 2.84
  Teachers and Staff 7.91 0.66 3.19 4.56 2.07 2.90 5.39 1.13 1.83 0.29 -5.18 -24.81 -3.56 -12.50 -8.50 -5.62 0.77
   Full-time Teachers 8.70 -2.39 2.27 4.99 4.51 3.91 9.26 1.98 3.24 1.73 -4.23 -23.53 -1.52 -10.46 -7.19 -4.53 3.62
 Regular Senior Secondary Schools                                
  Number of Schools -4.26 -5.81 -6.55 -4.36 -3.74 -6.56 -4.99 -2.63 -1.24 -1.06 -0.24 2.38 -0.77 -0.90 -0.80 -3.61 -5.20
  New Enrollment 1.87 2.84 2.86 4.72 11.16 8.01 1.57 5.01 12.96 10.39 5.39 -5.65 -8.73 -4.32 -0.32 -6.56 -8.41
  Graduates -2.93 0.14 0.24 0.26 0.81 1.13 4.09 15.43 12.65 3.11 1.87 12.28 9.03 8.36 -4.05 -3.04 -5.11
  Total Enrollment 0.98 1.55 2.55 3.34 8.06 10.14 8.88 5.69 5.57 8.55 9.38 3.47 -1.85 -5.05 -3.97 -5.71 -6.49
  Teachers and Staff 2.70 1.82 1.54 0.67 2.49 3.66 4.79 4.50 3.18 2.40 3.91 4.70 2.41 1.46 1.08 -0.66 -1.76
   Full-time Teachers 1.71 1.59 1.93 1 2.92 4.02 5.57 5.45 3.81 3.44 4.93 2.66 2.78 1.39 1.14 -0.52 -1.26
 Technical Schools                                
  Number of Schools 3.91 4.89 3.94 4.14 1.32 1.96 0 -2.24 0 -0.98 -7.62 -0.36 -10.43 -2.01 2.05 -8.03 -13.97
  New Enrollment 3.94 3.89 5.34 20.42 21.27 3.60 10.45 -4.56 -24.83 -8.57 -5.67 10.99 56.12 27.30 14.68 14.05 7.31
  Graduates 27.91 38.48 -0.13 6.79 7.18 44.31 -3.78 3.70 -9.21 20.52 -6.88 -16.19 -11.00 -6.82 27.22 32.73 25.80
  Total Enrollment 12.60 3.36 4.87 10.97 16.35 1.83 9.60 4.01 -2.17 -14.30 -14.74 -4.06 25.18 28.68 28.96 18.76 9.73